Introducing, the Happy Times’s Battery, the perfect replacement for your lead-acid batteries! Our factory prices are unbeatable compared to other lithium gel battery manufacturers in the market. Our battery has a 12V, 24V, 50Ah, 100Ah, and 150Ah capacity, making it the perfect solution for import solar batteries.
Our Lithium Iron Phosphate (LiFePO4) battery is a great alternative to traditional lead-acid batteries. They offer a longer lifespan, higher energy storage capacity, and are less harmful to the environment. The battery is perfect for solar systems, boats, RVs, and even electric cars.
Our Happy Times’s Battery is designed to provide you with reliable, long-lasting energy storage for all your needs. With our advanced technology, we can offer you a high-quality product that is certified by the CE, FCC, and RoHS. Our battery is also equipped with safety features such as over and under-voltage protection, over-current protection, and short circuit protection.
Our LiFePO4 battery is perfect for those who are environmentally conscious as it does not contain any harmful lead or acid. Our battery is also 100% recyclable, so you know you are doing your part to protect the environment.
With our unbeatable factory prices, you can now get your hands on a high-quality Lithium battery at a fraction of the cost of other brands. Our LiFePO4 battery is an affordable alternative that offers the same level of energy storage as other lithium batteries in the market.
At Happy Times, we prioritize customer satisfaction; therefore, we provide a one-year warranty and excellent customer service. Our team of experts is always on hand to answer any questions you might have about our product
model | HTE-L1250 | HTE-L12100 | HTE-L12150 | HTE-L12200 | |||
Yanayin Nominal | 12.8 V | 12.8V/25.6V | 12.8V/25.6V | 12.8V/25.6V | |||
Typica Capacity | 50 Ah | 100 Ah | 150 Ah | 200 Ah | |||
Girma (W*D*H)(mm) | 229 * 138 * 208mm | 330 * 172 * 215mm | 345 * 190 * 245mm | 483 * 170 * 240mm | |||
Kunshin Samfurin | Saukewa: 4S1P | Saukewa: 4S1P | Saukewa: 4S1P | Saukewa: 4S1P | |||
Wutar Wuta Mai Aiki | 10.8 ~ 14.6 V | 10.8 ~ 14.6 V | 10.8 ~ 14.6 V | 10.8 ~ 14.6 V | |||
Matsakaicin Cajin Yanzu | 25 A | 50 A | 75 A | 100 A | |||
Max. Cajin Yanzu | 50 A | 100 A | 150 A | 200 A | |||
Max. Fitar Yanzu | 50 A | 100 A | 150 A | 200 A | |||
Kololuwar fitarwa a halin yanzu | 75 A / 10 seconds | 150 A / 5 seconds | 220 A / 5 seconds | 300 A / 5 seconds | |||
Polarity Terminal | M6 Brass Nut | M8 Brass Nut | M8 Brass Nut | M8 Brass Nut | |||
Kimanin Weight | ≈7 kg | ≈13 kg | ≈20 kg | ≈25 kg | |||
Cycle Life | 2000 Kewaye | 2000 Kewaye | 2000 Kewaye | 2000 Kewaye | |||
IP Grade | IP65 | IP65 | IP65 | IP65 | |||
sanyaya hanyar | Sanin kyawawan yanayi | Sanin kyawawan yanayi | Sanin kyawawan yanayi | Sanin kyawawan yanayi | |||
Tsaro - Cell | CE. UN38.3.RoHS | CE. UN38.3.RoHS | CE. UN38.3.RoHS | CE. UN38.3.RoHS | |||
Yanayin Gudanarwa | RH10% ~ 90%, Cajin: 0°C ~ 45°C/fitarwa:-20°C ~ 60°C | ||||||
Storage Yanayin | RH10% ~ 90%, 15℃ ~ 25℃:180 days / 0℃ ~ 35℃:90 days / -15℃ ~ 45℃:30 days | ||||||
Aikace-aikace | Tsarin Ajiye Makamashin Rana, Kayayyakin Wutar Lantarki mara Katsewa, E-bike, E-scooter, Wutar Lantarki na Gida, Motar Lantarki, Cart ɗin Golf |
Shenzhen Happy Times New Energy Co., Ltd. ("Lokaci Mai Farin Ciki") ƙungiya ce ta haɗaɗɗiyar makamashi wacce ta ƙware a cikin tsabta da sabon makamashi akan samfuran batirin pv hasken rana da lithium ion. Tun daga kafuwar sa, Happy Times an sadaukar da shi don "kawo koren iko ga duniya".